Size Chart
Use this chart as an estimated guideline only
Misses Sizes
| Â Size | Â Bust | Â Cup Size | Â Waist | Â Hips | Â Dress Size |
| Â X-Small | Â 32-34 | Â A - B | Â 22 - 23 | Â 32 - 36 | Â 0 - 2 |
| Â Small | Â 32-34 | Â A - B | Â 23 - 25 | Â 34 - 36 | Â 2 - 6 |
|  Medium |  34-37 |  B - C |  25 ½ - 28 |  36 - 39 |  6 - 10 |
| Â Large | Â 37-40 | Â C | Â 28 - 31 | Â 39 - 41 | Â 12 - 14 |
| Â X-Large | Â 40-42 | Â C | Â 31 - 34 | Â 41 - 44 | Â 14 - 16 |
| Â Small/Medium | Â 32-36 | Â A - B | Â 22 - 26 | Â 32 - 36 | Â 0 - 6 |
| Â Medium/Large | Â 36-40 | Â B - C | Â 26 - 31 | Â 36 - 41 | Â 8 - 14 |
| Â One Size | Â 32-38 | Â A - C | Â 22 - 28 | Â 32 - 38 | Â 0 - 8 |
Â
Plus Sizes
| Â Size | Â Bust | Â Cup Size | Â Waist | Â Hips | Â Dress Size |
| Â 1X | Â 32-34 | Â A - B | Â 22 - 23 | Â 32 - 36 | Â 0 - 2 |
| Â 2X | Â 32-34 | Â A - B | Â 23 - 25 | Â 34 - 36 | Â 2 - 6 |
|  3X |  34-37 |  B - C |  25 ½ - 28 |  36 - 39 |  6 - 10 |
| Â 4X | Â 37-40 | Â C | Â 28 - 31 | Â 39 - 41Â | Â 12 - 14 |
| Â 1X/2X | Â 40-42 | Â C | Â 31 - 34 | Â 41 - 44 | Â 14 - 16 |
| Â 3X/4X | Â 32-36 | Â A - B | Â 22 - 26 | Â 32 - 36 | Â 0 - 6 |
| Â One Size Queen | Â 36-40 | Â B - C | Â 26 - 31 | Â 36 - 41 | Â 8 - 14 |
Shoes
All Shoes and Boots are listed as U.S. Women's sizes.